Wetco

  • Decrease font size
  • Default font size
  • Increase font size

Water desalination by reverse osmosis

Sea water and brackish water contains a high proportion of dissolved salts between 1 500 TDS 000 & 36 for the Mediterranean.

After his pre-salt water can be made fresh by
WETCO and its partner  SEVERN TRENT of USA.

The reverse osmosis process uses semi-permeable membranes to separate dissolved solids, organic matter, bacteria and viruses from water.

The process is a pressure sufficient to 'force' pure water to pass through membranes. Our process resulted in very well because we can eliminate up to 99% of dissolved solids and micro-organisms.

alt

All capacities are possible, but to act to benefit our prices we have standardized our business units into three ranges:

  • Brackish water up to 5000 TDS
  • Brackish water up to 15 000 TDS
  • Sea Water up to 36 000 TDS

Below our standard units for brackish water TDS up to 5000, and for other ranges, please contact us.

Model # Output GPD Output GPM Output m3/hr A (in) B (in) C (in) D (in)
TP-30K 30,000 20,8 4,7 160 48 72 100
TP-40K 40,000 27,8 6,3 160 48 72 150
TP-50K 50,000 34,7 7,9 160 48 72 190
TP-64K 64,000 44,4 10,1 160 60 72 230
TP-80K 80,000 55,6 12,6 160 60 72 190
TP-110K 110,000 76,4 17,4 230 60 72 270
TP-144K 144,000 100 22,7 230 60 72 270
TP-164K 164,000 114 25,9 230 60 90 270
TP-190K 190,000 132 30,0 230 60 90 270
TP-230K 230,000 160 36,3 230 72 90 270
TP-255K 255,000 177 40,2 230 72 90 270
TP-280K 280,000 194 44,2 230 72 90 270
TP-324K 324,000 225 51,1 230 84 90 270
TP-370K 370,000 257 58,4 230 84 90 270
TP-405K 405,000 281 64,9 230 84 90 270
TP-450K 450,000 313 71,0 230 84 90 270
TP-500K 500,000 347 78,9 230 84 90 270

 

Model # Pump Motor HP Feed pipe size (in) Product pipe size (in) Reject pipe size (in) Approx Weight (lbs)
TP-30K 30,000 20,8 4,7 160 72
TP-40K 40,000 27,8 6,3 160 72
TP-50K 50,000 34,7 7,9 160 72
TP-64K 64,000 44,4 10,1 160 72
TP-80K 80,000 55,6 12,6 160 72
TP-110K 110,000 76,4 17,4 230 72
TP-144K 144,000 100 22,7 230 72
TP-164K 164,000 114 25,9 230 90
TP-190K 190,000 132 30,0 230 90
TP-230K 230,000 160 36,3 230 90
TP-255K 255,000 177 40,2 230 90
TP-280K 280,000 194 44,2 230 90
TP-324K 324,000 225 51,1 230 90
TP-370K 370,000 257 58,4 230 90
TP-405K 405,000 281 64,9 230 90
TP-450K 450,000 313 71,0 230 90
TP-500K 500,000 347 78,9 230

90

 

alt